Project Pipeline
Advice and services. All you need to know.
Project Pipeline
Renewable energy projects either planned or underway (yet to be completed) within Tasmania are tabulated below. This information will be updated as necessary.
Project |
Technology |
Unit^ |
Status |
| Utility/industrial scale | |||
| Musselroe Wind Farm, Hydro Tasmania | Wind | 168MW | Planning and other approvals obtained |
| Cattle Hill Wind Farm, NP Power | Wind | 300MW | Supplementary information to support environmental assessment provided August 2011 |
| White Rock wind farm (also known as Robbins Island) | Wind | ~ 400MW | EPA assessment guidelines finalised following close of public comment period on the draft |
| Hydro Tasmania upgrades that increase output from existing assets | Hydro | n/a | Various projects and timeframes |
| Enhanced Geothermal (hot rocks), KUTh Resources | Geothermal | n/a | Largest geothermal special exploration licences covers 12.360sq km. At June 2011 examining option and funding to drill smaller diameter holes to better quantify the inferred resource and energy potential |
| Enhanced Geothermal (hot rocks), Geopower Pty ltd | Geothermal | n/av | Exploration licence 4 892 sq km |
| Enhanced Geothermal (hot rocks), Geothermal Energy Tasmania Pty Ltd | Geothermal | n/a | Three exploration licenses covering 8 495 sq km |
| Biomass thermal power facility Bell Bay, Gunns | Bio-energy | ~80MW (to grid) |
Planning approvals obtained. Part of the overall pulp mill project |
| Distributed/embedded power generation, R&D/Demonstration and smaller scale projects | |||
| Biodigestor, Longford, IMP Environmental | Bio-energy | n/av | Proposal to process organic waste for fertiliser and power being assessed by EPA |
| Wind turbine Northern Tasmania | Wind | 225kW | Planning and other approvals being sought |
| Wind turbine, Northern Tasmania | Wind | 225kW | Planning and other approvals being sought |
| Solar panel on industrial building | Solar | 20kW | Planning and other approvals being sought |
| Various wind, mini-hydro, solar and biodigestor projects including on farms and in commercial buildings |
Various | Each <1MW | Early investigation and planning stage |
| Cellulosic ethanol plant, REDD Forests | Biofuel | Initially 0.6m to 1m dry tonnes pa feedstock | Negotiating long-term supply contracts for plantation feedstock and discussing fuel extraction technology options with international licensors |
| Biofuel from poppy and vegetable waste and potentially tallow, Macquarie Oil | Biofuel (B20% up to B100%) | Max capacity 15m ltrs pa | Current production forward contracted |
| King Island Renewable Energy Integration Program, Hydro Tasmania | Wind, Solar and biofuel R&D&Demo | n/a | Three year $40.9m program commenced December due for completion in 2013 |
| Optimal design for ocean wave power oscillating water column technology, Oceanlinx and AMC | Ocean wave R&D | n/a | Australian Research Council Industry Linkage grant of $342,000 over 3 years to 2014 |
| Potential pilot bioWAVETM installation off King Island, BioPower Systems Pty Ltd | Ocean wave R&D | n/av | Conducted preliminary investigations and site analysis |
| Potential pilot bioSTREAMTM (tidal flow) installation off Flinders Island, BioPower Systems Pty Ltd | Ocean tidal R&D | n/av | Conducted preliminary investigations, site analysis and site design |
| Investigate the unsteady operation of hydroelectric turbines, School of Engineering, UTas. | Hydro R&D | n/a | Australian Research Council Industry Linkage grant of $148,000 over three years to 2014 |
| Biochar for Tasmanian Eucalyptus Forestry Plantations | Bio-energy R&D | n/a | A joint School of Engineering and Agricultural Science Program 2011 to 2014 http://www.anzbiochar.org/projects.html#sixteen |
| Biochar for Orchards Soil Carbon Management | Bio-energy R&D | n/a | UTas/Tasmanian Institute of Agricultural Research http://www.anzbiochar.org/projects.html#fourteen |
^ MW = installed capacity
Environmental Protection Authority (EPA)
